User Tools

Site Tools


general:uptime_and_maintenance_schedules

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
general:uptime_and_maintenance_schedules [2020/06/10 08:45] – [Maintenance Calendar] sugeneral:uptime_and_maintenance_schedules [2020/07/24 08:48] – [Release Notes] su
Line 28: Line 28:
  
 ^ App ^ Impact Detail ^ Maintenance Window ^ Anticipated Downtime ^ ^ App ^ Impact Detail ^ Maintenance Window ^ Anticipated Downtime ^
-| Gestalt PnID & Trend | Deployment is for client side changes only and will now cause any downtime. | Fri 12 Jun 2020 12:00 - 13:00 GMT | N/A |+| Gestalt PnID & Trend | Deployment is for client side changes only and will not cause any downtime. | Fri 12 Jun 2020 12:00 - 13:00 GMT | N/A |
 | Alarm Analysis | During the deployment, the Alarm Analysis website will be briefly unavailable. In such circumstances, we advise users to wait a moment then try again. | Fri 12 Jun 2020 12:00 - 13:00 GMT| 20 mins | | Alarm Analysis | During the deployment, the Alarm Analysis website will be briefly unavailable. In such circumstances, we advise users to wait a moment then try again. | Fri 12 Jun 2020 12:00 - 13:00 GMT| 20 mins |
  
Line 38: Line 38:
   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:appstoreconnect:releasenotes|App Store Connect]]   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:appstoreconnect:releasenotes|App Store Connect]]
   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:alarmanalysis:releasenotes|Alarm Analysis]]   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:alarmanalysis:releasenotes|Alarm Analysis]]
 +  * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:controllerconsultant:releasenotes|Controller Consultant]]
   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:gestaltpnid:releasenotes|Gestalt PnID]]   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:gestaltpnid:releasenotes|Gestalt PnID]]
   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:gestalttrend:releasenotes|Gestalt Trend]]   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:gestalttrend:releasenotes|Gestalt Trend]]
 +  * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:hydraulicusage:releasenotes|Hydraulic Usage]]
   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:soex:releasenotes|Sequence of Events Explorer (SOEx)]]   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:soex:releasenotes|Sequence of Events Explorer (SOEx)]]
   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:powerbi:releasenotes|IAS Power BI Connector]]   * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:powerbi:releasenotes|IAS Power BI Connector]]
 +  * [[https://appstore.intelligentplant.com/wiki/doku.php?id=general:apps:valvesignature:releasenotes|Valve Signature]]
  
  
general/uptime_and_maintenance_schedules.txt · Last modified: 2024/04/08 09:30 by su