general:uptime_and_maintenance_schedules
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
general:uptime_and_maintenance_schedules [2021/03/04 11:12] – [Maintenance Calendar] su | general:uptime_and_maintenance_schedules [2022/01/21 12:08] – [Maintenance Calendar] su | ||
---|---|---|---|
Line 9: | Line 9: | ||
< | < | ||
<span style=" | <span style=" | ||
- | <a href=" | + | <a href=" |
</ | </ | ||
</ | </ | ||
Line 28: | Line 28: | ||
^ App ^ Impact Detail ^ Maintenance Window ^ Anticipated Downtime ^ | ^ App ^ Impact Detail ^ Maintenance Window ^ Anticipated Downtime ^ | ||
- | | Facit | A minor update is required to support Click-thru-to-Trend functionality. A temporary interuption of service may be experiened if using the application during | + | | Industrial App Store Portal |
- | | Gestalt Trend| Minor bugfix to support Click-thru-to-Trend functionality. No interuption to services expected. | Fri 5 Mar 2021 10:00 - 14:00 UTC | 15 mins | | + | | Industrial App Store Data APIs | Data APIs will be unavailable while some general maintenance tasks are performed. Apps will be unable |
+ | | App Store Connect | See [[https:// | ||
+ | | Alarm Analysis | ||
+ | | Sequence of Events Explorer | See [[https:// | ||
+ | | Other Apps | General maintenance affecting multiple other apps will be performed. Brief interruptions in service may occur. | Fri 28 Jan 2022 10:00 - 14:00 UTC | 5 min | | ||
general/uptime_and_maintenance_schedules.txt · Last modified: 2023/04/28 10:38 by su